Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/20/2019 Warriors CC United Titans Blue United Titans Blue 10 6* 6 100.00 0 0 6 Scorecard
2 06/02/2019 Warriors CC Falcons Falcons 8 20 22 90.91 2 0 42 Scorecard
3 06/08/2019 Warriors CC Ignite CC Ignite CC 7 6 9 66.67 0 0 6 Scorecard
4 07/07/2019 Warriors CC Baroda Baroda 8 16 21 76.19 1 0 27 Scorecard
5 07/14/2019 Warriors CC Bharat Sports Bharat Sports 9 1 10 10.00 0 0 -9 Scorecard
6 07/20/2019 Warriors CC Peterborough CA Peterborough CA 9 3 9 33.33 0 0 3 Scorecard
7 07/20/2019 Warriors CC Markham Cricket Acadamy Warriors CC 9 10* 9 111.11 1 0 31 Scorecard
8 07/28/2019 Warriors CC Bgcc Bgcc 8 31 28 110.71 4 0 75 Scorecard
9 08/03/2019 Warriors CC Sher CC Sher CC 8 1 2 50.00 0 0 1 Scorecard
10 08/31/2019 Warriors CC Sher CC Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/08/2019 Warriors CC United Titans Red Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/15/2019 Warriors CC Bgcc Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/21/2019 Warriors CC Baroda Baroda 7 11 11 100.00 1 0 32 Scorecard
14 08/02/2021 The Kayi Wolves Falcon Champions The Kayi Wolves 1 0 6 0.00 0 0 -10 Scorecard
15 05/28/2023 The Kayi Wolves Durham Blasters The Kayi Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/25/2023 The Kayi Wolves Hawks 11 The Kayi Wolves 9 0 2 0.00 0 0 -10 Scorecard