2016 Tournament (T30)  - Division 1   : League   -   Falcon Knights won by 15 Run(s) (09/10/2016)

Loading ...
Falcon Knights innings (30 overs maximum) Falcon Knights innings R B 4s 6s SR
Nikunj Patel b Jarome P 9 9 0 0 100.00
Nakul Patel b Shankar S 9 9 0 0 100.00
Yunus Motara b Shariq S 55 55 0 0 100.00
Romil Patel b Shankar S 46 46 0 0 100.00
Jaykumar Ahir b Jarome P 19 19 0 0 100.00
Yomesh Patel b Muhammad K 2 2 0 0 100.00
Arth Patel b Jarome P 0 0 0 0 0.00
Mj05 Manish Patel b Jarome P 0 0 0 0 0.00
Extras
(b 0 lb 0 w 38 nb 0 )
(b 0 lb 0 w 38 nb 0 ) 38
Total
(8 wickets, 30.0 overs)
(8 wickets, 30.0 overs ) 203
Did not bat:    Bankim Patel, Siraj S, Darsheel Patel
Bowling O M Dot R W Econ
Shankar Sekaran 6.0 0 0 40 2 6.67 (7 w)
Prakash Naganath 4.0 0 0 28 0 7.00 (4 w)
Shariq Shah 4.0 0 0 29 1 7.25 (5 w)
Muhammad Khan 6.0 0 0 40 1 6.67 (7 w)
Jarome Persaud 5.0 0 0 36 4 7.20 (7 w)
Prasanna Vemula 5.0 0 0 30 0 6.00 (8 w)

Fall of Wickets

Pcc innings
(target: 204 runs from 30 overs)
Pcc innings R B 4s 6s SR
Shankar Sekaran b Yomesh P 6 6 0 0 100.00
Syed Ali b Yomesh P 11 11 0 0 100.00
Balbir Ghori b Yomesh P 4 4 0 0 100.00
Prakash Naganath b Yomesh P 0 0 0 0 0.00
Sukhdeep Dhaliwal b Yomesh P 49 49 0 0 100.00
Shariq Shah b Yunus M 0 0 0 0 0.00
Muhammad Khan b Yunus M 27 27 0 0 100.00
Dinesh Chaudary b Yunus M 6 6 0 0 100.00
Jarome Persaud b Yomesh P 65 65 0 0 100.00
Roman Mahmud b Yomesh P 1 1 0 0 100.00
Prasanna Vemula
DNB
DNB 0 0 0 0 0.00
Extras
(b 0 lb 0 w 19 nb 0 )
(b 0 lb 0 w 19 nb 0 ) 19
Total
(10 wickets, 30.0 overs)
(10 wickets, 30.0 overs ) 188
Did not bat:   
Bowling O M Dot R W Econ
Nakul Patel 5.0 0 0 35 2 7.00 (4 w)
Yunus Motara 6.0 0 0 36 3 6.00 (3 w)
Romil Patel 6.0 0 0 16 5 2.67 (3 w)
Jaykumar Ahir 1.0 0 0 11 0 11.00 (2 w)
Yomesh Patel 3.0 0 0 24 0 8.00 (3 w)
Darsheel Patel 5.0 0 0 38 0 7.60 (2 w)
Siraj S 4.0 0 0 28 0 7.00 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: 2016 Tournament (T30)  - Division 1   
Match Date: 09/10/2016
Toss: Falcon Knights won the toss and elected to bat
Location: PETERBOROUGH CRICKET GROUND
Points Earned: Falcon Knights : 2 , Pcc : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=400963
Loading ...
Loading ...
Loading ...