2017 Tournament (T30)  - Division 1   : League   -   Masters won by 122 Run(s) (05/28/2017)

Loading ...
Masters innings (30 overs maximum) Masters innings R B 4s 6s SR
Jijeesh Girija Vijayan b Ali H 18 18 0 0 100.00
Kingsly Stanly b Salman A 59 59 0 0 100.00
Pravindas Ta b Bilal C 39 39 0 0 100.00
Harris Stephen b Salman A 5 5 0 0 100.00
Santhanu Syamasundaralal b Bilal C 24 24 0 0 100.00
Javas Muhammed b Salman A 2 2 0 0 100.00
Eldhose Baby b Ahmed L 0 0 0 0 0.00
Sandeep Ravi b Salman A 4 4 0 0 100.00
Ginil Joseph b Ahmed L 7 7 0 0 100.00
Nitin Anson b Salman A 4 4 0 0 100.00
Extras
(b 0 lb 0 w 10 nb 0 )
(b 0 lb 0 w 10 nb 0 ) 10
Total
(10 wickets, 26.0 overs)
(10 wickets, 26.0 overs ) 173
Did not bat:    Arun Varatharajan
Bowling O M Dot R W Econ
Ahmed Lone Jinn 2.0 0 0 21 2 10.50 (1 w)
Roshan Ali Hemani 6.0 0 0 34 2 5.67
Bilal Chaudhry 6.0 0 0 43 2 7.17 (2 w)
Hamid Ali 2.0 0 0 21 0 10.50 (1 w)
Ali Hasan 4.0 0 0 25 1 6.25 (2 w)
Ahmed Khan 1.0 0 0 4 0 4.00 (2 w)
Salman Ali 5.0 0 0 25 3 5.00 (2 w)

Fall of Wickets

United Titansred innings
(target: 174 runs from 30 overs)
United Titansred innings R B 4s 6s SR
Ahmed Lone Jinn b Arun V 0 0 0 0 0.00
Roshan Ali Hemani b Arun V 2 2 0 0 100.00
Ateeq Awan b Arun V 6 6 0 0 100.00
Bilal Chaudhry b Nitin A 20 20 0 0 100.00
Farhaj Kirmani b Ginil J 2 2 0 0 100.00
Hamid Ali b Ginil J 2 2 0 0 100.00
Saket Kharkar b Ginil J 0 0 0 0 0.00
Ali Hasan
run out ()
run out () 3 3 0 0 100.00
Zuman Khan b Sandeep R 0 0 0 0 0.00
Salman Ali b Kingsly S 4 4 0 0 100.00
Extras
(b 0 lb 0 w 8 nb 0 )
(b 0 lb 0 w 8 nb 0 ) 8
Total
(10 wickets, 19.0 overs)
(10 wickets, 19.0 overs ) 51
Did not bat:    Ahmed Khan
Bowling O M Dot R W Econ
Jijeesh Girija Vijayan 1.0 0 0 4 0 4.00 (1 w)
Kingsly Stanly 4.0 0 0 8 1 2.00 (2 w)
Pravindas Ta 1.0 0 0 2 0 2.00 (1 w)
Sandeep Ravi 3.0 0 0 8 1 2.67 (1 w)
Ginil Joseph 4.0 0 0 2 3 0.50 (1 w)
Nitin Anson 3.0 0 0 17 1 5.67 (1 w)
Arun Varatharajan 3.0 0 0 10 3 3.33 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: 2017 Tournament (T30)  - Division 1   
Match Date: 05/28/2017
Toss: Masters won the toss and elected to bat
Location: McCowan Resovior Park 2
Points Earned: Masters : 2 , United Titansred : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=410666
Loading ...
Loading ...
Loading ...