2017 Tournament (T30)  - Division 1   : League   -   Bcc won by 55 Run(s) (07/03/2017)

Loading ...
Bcc innings (30 overs maximum) Bcc innings R B 4s 6s SR
Shyamal Patel b Bilal C 14 14 0 0 100.00
Ujas Patel
run out ()
run out () 11 11 0 0 100.00
Sachin Patel b Bilal C 4 4 0 0 100.00
Varun Desai b Bilal C 54 54 0 0 100.00
Jigar Patel b Ali H 13 13 0 0 100.00
Shaurin Patel b Ali H 1 1 0 0 100.00
Jacky Patel
run out ()
run out () 20 20 0 0 100.00
Yatinkumar Patel b Ali H 4 4 0 0 100.00
Manish Patel b Roshan Ali H 4 4 0 0 100.00
Raj Patel b Ahmed L 0 0 0 0 0.00
Extras
(b 0 lb 0 w 22 nb 0 )
(b 0 lb 0 w 22 nb 0 ) 22
Total
(10 wickets, 30.0 overs)
(10 wickets, 30.0 overs ) 166
Did not bat:    Vasu Patel
Bowling O M Dot R W Econ
Bilal Chaudhry 6.0 0 0 28 3 4.67 (5 w)
Ahmed Lone Jinn 6.0 0 0 38 1 6.33 (5 w)
Roshan Ali Hemani 6.0 0 0 22 1 3.67 (5 w)
Ali Hasan 6.0 0 0 34 3 5.67 (5 w)
Amir Mansoor 1.0 0 0 8 0 8.00 (1 w)
Ali Marwat 5.0 0 0 36 0 7.20 (1 w)

Fall of Wickets

United Titansred innings
(target: 167 runs from 30 overs)
United Titansred innings R B 4s 6s SR
Nazir Shaikh b Yatinkumar P 10 10 0 0 100.00
Ahmed Lone Jinn b Yatinkumar P 10 10 0 0 100.00
Roshan Ali Hemani b Yatinkumar P 3 3 0 0 100.00
Ali Hasan b Yatinkumar P 2 2 0 0 100.00
Amir Khaan b Yatinkumar P 1 1 0 0 100.00
Zuman Khan b Yatinkumar P 1 1 0 0 100.00
Hassan Farooqi b Yatinkumar P 0 0 0 0 0.00
Amir Mansoor
run out ()
run out () 1 1 0 0 100.00
Ahmed Khan b Yatinkumar P 0 0 0 0 0.00
Ali Marwat b Yatinkumar P 0 0 0 0 0.00
Extras
(b 0 lb 0 w 18 nb 0 )
(b 0 lb 0 w 18 nb 0 ) 18
Total
(10 wickets, 23.0 overs)
(10 wickets, 23.0 overs ) 111
Did not bat:    Bilal Chaudhry
Bowling O M Dot R W Econ
Shyamal Patel 3.0 0 0 16 2 5.33 (3 w)
Ujas Patel 4.0 0 0 22 2 5.50 (3 w)
Jacky Patel 4.0 0 0 21 2 5.25 (3 w)
Vasu Patel 4.0 0 0 18 3 4.50 (3 w)
Manish Patel 2.0 0 0 9 0 4.50 (3 w)
Raj Patel 6.0 0 0 25 0 4.17 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: 2017 Tournament (T30)  - Division 1   
Match Date: 07/03/2017
Toss: Bcc won the toss and elected to bat
Location: Fairtree Cricket Ground
Points Earned: Bcc : 2 , United Titansred : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=410787
Loading ...
Loading ...
Loading ...