2017 Tournament (T30)  - Division 1   : League   -   Masters won by 3 Wickets (07/09/2017)

Loading ...
Bharat Cricket innings (30 overs maximum) Bharat Cricket innings R B 4s 6s SR
Tushar Gandhi b Javas M 4 4 0 0 100.00
Amit Patel b Javas M 2 2 0 0 100.00
Ketan Patel b Javas M 43 43 0 0 100.00
Siddharth Patel b Kingsly S 103 103 0 0 100.00
Visavas Patel b Ginil J 2 2 0 0 100.00
Brijesh Patel b Sandeep R 3 3 0 0 100.00
Extras
(b 0 lb 0 w 31 nb 0 )
(b 0 lb 0 w 31 nb 0 ) 31
Total
(6 wickets, 30.0 overs)
(6 wickets, 30.0 overs ) 202
Did not bat:    Hemant Patel, Krunal Patel, Jay Patel, Kalpesh Patel
Bowling O M Dot R W Econ
Kingsly Stanly 4.0 0 0 27 1 6.75 (4 w)
Pravindas Ta 2.0 0 0 13 0 6.50 (2 w)
Harris Stephen 6.0 0 0 41 0 6.83 (6 w)
Santhanu Syamasundaralal 2.0 0 0 13 0 6.50 (3 w)
Javas Muhammed 5.0 0 0 32 3 6.40 (5 w)
Nitin Anson 3.0 0 0 20 0 6.67 (3 w)
Sandeep Ravi 5.0 0 0 34 1 6.80 (4 w)
Ginil Joseph 3.0 0 0 22 1 7.33 (4 w)

Fall of Wickets

Masters innings
(target: 203 runs from 30 overs)
Masters innings R B 4s 6s SR
Jijeesh Girija Vijayan b Visavas P 44 44 0 0 100.00
Kingsly Stanly b Visavas P 42 42 0 0 100.00
Pravindas Ta b Visavas P 2 2 0 0 100.00
Harris Stephen b Visavas P 5 5 0 0 100.00
Santhanu Syamasundaralal b Visavas P 19 19 0 0 100.00
Javas Muhammed b Visavas P 20 20 0 0 100.00
Eldhose Baby
run out ()
run out () 0 0 0 0 0.00
Extras
(b 0 lb 0 w 27 nb 0 )
(b 0 lb 0 w 27 nb 0 ) 27
Total
(7 wickets, 29.0 overs)
(7 wickets, 29.0 overs ) 203
Did not bat:    Sandeep Ravi, Sanjith Sabu, Nitin Anson, Ginil Joseph
Bowling O M Dot R W Econ
Amit Patel 6.0 0 0 26 2 4.33 (5 w)
Kalpesh Patel 2.0 0 0 19 1 9.50 (2 w)
Hemant Patel 5.0 0 0 35 3 7.00 (5 w)
Siddharth Patel 6.0 0 0 30 0 5.00 (5 w)
Krunal Patel 3.0 0 0 30 0 10.00 (3 w)
Jay Patel 2.0 0 0 25 0 12.50 (2 w)
Brijesh Patel 5.0 0 0 38 0 7.60 (5 w)

Fall of Wickets

Match Details

Topic Details
Series: 2017 Tournament (T30)  - Division 1   
Match Date: 07/09/2017
Toss: Bharat Cricket won the toss and elected to bat
Location: McCowan Resovior Park 1
Points Earned: Bharat Cricket : 0 , Masters : 2
Match Documents:
http://mpcleague.ca/matchCenter.php?id=410792
Loading ...
Loading ...
Loading ...