2017 Tournament (T30)  - Division 1   : League   -   Pcc won by 31 Run(s) (08/19/2017)

Loading ...
Pcc innings (30 overs maximum) Pcc innings R B 4s 6s SR
Syed Ali b Sohail K 4 4 0 0 100.00
Shankar Sekaran b Sohail K 27 27 0 0 100.00
Roman Mahmud b Mujtaba A 1 1 0 0 100.00
P Patel Jigar b Mujtaba A 58 58 0 0 100.00
Sukhdeep Dhaliwal b Sohail K 31 31 0 0 100.00
Balbir Ghori b Salman A 26 26 0 0 100.00
Tilak Patel b Salman A 11 11 0 0 100.00
Jarome Persaud b Salman A 13 13 0 0 100.00
Prasanna Vemula b Rehan S 0 0 0 0 0.00
Extras
(b 0 lb 0 w 33 nb 0 )
(b 0 lb 0 w 33 nb 0 ) 33
Total
(9 wickets, 30.0 overs)
(9 wickets, 30.0 overs ) 223
Did not bat:    Prakash Naganath, Dinesh Patel
Bowling O M Dot R W Econ
Sohail Khan 6.0 0 0 35 2 5.83 (6 w)
Mujtaba Alibhai 5.0 0 0 40 2 8.00 (5 w)
Muhammad Asif Khan 6.0 0 0 30 1 5.00 (6 w)
Salman Ali 3.0 0 0 29 2 9.67 (4 w)
Rehan Shahid 3.0 0 0 31 1 10.33 (4 w)
Roshan Ali Hemani 5.0 0 0 31 1 6.20 (5 w)
Farhaj Kirmani 2.0 0 0 27 0 13.50 (3 w)

Fall of Wickets

United Titans Blue innings
(target: 224 runs from 30 overs)
United Titans Blue innings R B 4s 6s SR
Imtiaz Alibhai b Shankar S 11 11 0 0 100.00
Muhammad Asif Khan b Roman M 80 80 0 0 100.00
Salman Ali b Roman M 4 4 0 0 100.00
Ajit Chaudhary b Balbir G 2 2 0 0 100.00
Roshan Ali Hemani b Tilak P 14 14 0 0 100.00
Mehran Shahriar b Tilak P 0 0 0 0 0.00
Nazir Shaikh
run out ()
run out () 44 44 0 0 100.00
Extras
(b 0 lb 0 w 21 nb 0 )
(b 0 lb 0 w 21 nb 0 ) 21
Total
(7 wickets, 30.0 overs)
(7 wickets, 30.0 overs ) 192
Did not bat:    Sohail Khan, Rehan Shahid, Mujtaba Alibhai, Farhaj Kirmani
Bowling O M Dot R W Econ
Shankar Sekaran 6.0 0 0 32 1 5.33 (3 w)
Roman Mahmud 6.0 0 0 37 2 6.17 (3 w)
Sukhdeep Dhaliwal 2.0 0 0 21 0 10.50 (1 w)
Balbir Ghori 2.0 0 0 7 1 3.50 (1 w)
Tilak Patel 6.0 0 0 23 0 3.83 (3 w)
Jarome Persaud 2.0 0 0 20 0 10.00 (2 w)
Dinesh Patel 6.0 0 0 52 2 8.67 (8 w)

Fall of Wickets

Match Details

Topic Details
Series: 2017 Tournament (T30)  - Division 1   
Match Date: 08/19/2017
Toss: Pcc won the toss and elected to bat
Location: PETERBOROUGH CRICKET GROUND
Points Earned: Pcc : 2 , United Titans Blue : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=410811
Loading ...
Loading ...
Loading ...