2018 T30 Tournament  - Division 1   : League   -   Bharat Cricket won by 27 Run(s) (06/09/2018)

Loading ...
Bharat Cricket innings (30 overs maximum) Bharat Cricket innings R B 4s 6s SR
Pranav Patel c b Dinesh P 11 11 0 0 100.00
Darshan Patel c b Dinesh P 35 35 0 0 100.00
Ishan Rudani c b Muhammad K 6 6 0 0 100.00
Tushar Gandhi c b Muhammad K 18 18 0 0 100.00
Ketan Patel c b Balbir G 1 1 0 0 100.00
Junaid Syed c b Balbir G 1 1 0 0 100.00
Hemant Patel c b Balbir G 0 0 0 0 0.00
Krunal Patel b Sukhdeep D 5 5 0 0 100.00
Jay Patel c b Shariq S 3 3 0 0 100.00
Sagarb Patel c b Balbir G 1 1 0 0 100.00
Extras
(b 0 lb 0 w 13 nb 0 )
(b 0 lb 0 w 13 nb 0 ) 13
Total
(10 wickets, 29.1 overs)
(10 wickets, 29.1 overs ) 110
Did not bat:    Kalpesh Patel
Bowling O M Dot R W Econ
P Patel Rahul 6.0 0 0 20 2 3.33 (3 w)
Muhammad Khan 6.0 0 0 15 2 2.50 (3 w)
Balbir Ghori 6.0 0 0 15 4 2.50 (2 w)
Sukhdeep Dhaliwal 6.0 0 0 15 1 2.50 (2 w)
Rohan Shah 1.1 0 0 5 1 4.29 (1 w)
Dinesh Patel 4.0 0 0 40 0 10.00 (2 w)

Fall of Wickets

Pcc innings
(target: 111 runs from 30 overs)
Pcc innings R B 4s 6s SR
Syed Ali c b Junaid S 10 10 0 0 100.00
P Patel Rahul c b Junaid S 17 17 0 0 100.00
Muhammad Khan c b Junaid S 0 0 0 0 0.00
Sukhdeep Dhaliwal c b Junaid S 3 3 0 0 100.00
Rohan Shah c b Junaid S 1 1 0 0 100.00
Dinesh Patel c b SagarB P 7 7 0 0 100.00
Shariq Shah c b SagarB P 8 8 0 0 100.00
Pradeep Naik b SagarB P 1 1 0 0 100.00
Sanjoy Upadhyay
lbw b SagarB P
lbw b SagarB P 0 0 0 0 0.00
Dileep Gummadala c b SagarB P 0 0 0 0 0.00
Extras
(b 0 lb 0 w 17 nb 0 )
(b 0 lb 0 w 17 nb 0 ) 17
Total
(10 wickets, 24.0 overs)
(10 wickets, 24.0 overs ) 83
Did not bat:    Balbir Ghori
Bowling O M Dot R W Econ
Pranav Patel 6.0 0 0 18 0 3.00 (4 w)
Junaid Syed 6.0 0 0 17 5 2.83 (4 w)
Kalpesh Patel 4.0 0 0 10 3 2.50 (3 w)
Hemant Patel 6.0 0 0 19 2 3.17 (4 w)
Jay Patel 1.0 0 0 13 0 13.00 (1 w)
Sagarb Patel 1.0 0 0 6 0 6.00 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: 2018 T30 Tournament  - Division 1   
Match Date: 06/09/2018
Toss: Bharat Cricket won the toss and elected to bat
Location: PETERBOROUGH CRICKET GROUND
Points Earned: Bharat Cricket : 2 , Pcc : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=422946
Loading ...
Loading ...
Loading ...