2016 Tournament (T30)  - Division 1   : League   -   Mcc won by 4 Run(s) (09/03/2016)

Loading ...
Mcc innings (30 overs maximum) Mcc innings R B 4s 6s SR
Mohammad Usmani b Virag P 63 63 0 0 100.00
Rakulan Ratnam b Virag P 40 40 0 0 100.00
Gopinath Sivakaran b Virag P 0 0 0 0 0.00
Nicholas Julian b Virag P 6 6 0 0 100.00
Kobyrajh Sivagurunathan b Virag P 10 10 0 0 100.00
Theeban Ravindra b Virag P 27 27 0 0 100.00
Piratheep Sivathasan b Virag P 5 5 0 0 100.00
Prgash Kathirvelu b Virag P 3 3 0 0 100.00
Rameez Mohammed
run out ()
run out () 2 2 0 0 100.00
Extras
(b 0 lb 0 w 21 nb 0 )
(b 0 lb 0 w 21 nb 0 ) 21
Total
(9 wickets, 30.0 overs)
(9 wickets, 30.0 overs ) 184
Did not bat:    Sumanan Suntharalingam, Francis Liyanoos
Bowling O M Dot R W Econ
Suvas Patel 6.0 0 0 37 1 6.17 (4 w)
Shyamal Patel 3.0 0 0 18 0 6.00 (3 w)
Tc Patel 4.0 0 0 24 1 6.00 (4 w)
Jigar Patel 5.0 0 0 31 0 6.20 (4 w)
Nisharg Patel 6.0 0 0 36 3 6.00 (4 w)
Manish Patel 6.0 0 0 38 3 6.33 (2 w)

Fall of Wickets

Bcc innings
(target: 185 runs from 30 overs)
Bcc innings R B 4s 6s SR
Sachin Patel b FRANCIS L 45 45 0 0 100.00
Suvas Patel b Rakulan R 5 5 0 0 100.00
Shyamal Patel b PRGASH K 3 3 0 0 100.00
Ujas Patel b Gopinath S 29 29 0 0 100.00
Jacky Patel b Rakulan R 19 19 0 0 100.00
Tc Patel b FRANCIS L 12 12 0 0 100.00
Jigar Patel b PRGASH K 24 24 0 0 100.00
Nisharg Patel b FRANCIS L 11 11 0 0 100.00
Shaurin Patel b Rakulan R 15 15 0 0 100.00
Manish Patel b Rakulan R 8 8 0 0 100.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(10 wickets, 30.0 overs)
(10 wickets, 30.0 overs ) 180
Did not bat:    Virag Patel
Bowling O M Dot R W Econ
Rakulan Ratnam 6.0 0 0 36 4 6.00 (1 w)
Gopinath Sivakaran 6.0 0 0 36 1 6.00 (2 w)
Nicholas Julian 6.0 0 0 36 0 6.00 (2 w)
Prgash Kathirvelu 6.0 0 0 36 2 6.00 (2 w)
Francis Liyanoos 6.0 0 0 36 3 6.00 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: 2016 Tournament (T30)  - Division 1   
Match Date: 09/03/2016
Toss: Mcc won the toss and elected to bat
Location: Fairtree Cricket Ground
Points Earned: Mcc : 2 , Bcc : 0
Match Documents:
http://mpcleague.ca/matchCenter.php?id=400940
Loading ...
Loading ...
Loading ...