Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/27/2023 Peterborough CA The Kayi Wolves The Kayi Wolves 6 7 7 100.00 0 1 9 Scorecard
2 09/02/2023 Peterborough CA Sher CC Sher CC 1 5 6 83.33 1 0 6 Scorecard
3 08/26/2023 Peterborough CA Bgcc Bgcc 1 23 32 71.88 1 1 46 Scorecard
4 08/19/2023 Peterborough CA MCA COLTS MCA COLTS 1 6 8 75.00 0 0 6 Scorecard
5 08/12/2023 Peterborough CA Gujarat CC No Winner 1 1 5 20.00 0 0 1 Scorecard
6 08/05/2023 Peterborough CA Whitby Sports Club Whitby Sports Club 1 13 19 68.42 1 1 26 Scorecard
7 07/29/2023 Peterborough CA MCA KINGS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/22/2023 Peterborough CA Durham Blasters Peterborough CA 2 2 4 50.00 0 0 2 Scorecard
9 07/15/2023 Peterborough CA Whitby Cricket Club Whitby Cricket Club 7 0 2 0.00 0 0 -10 Scorecard
10 07/08/2023 Peterborough CA United Titans Peterborough CA 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/10/2023 Peterborough CA Bharat Sports Bharat Sports 6 3 11 27.27 0 0 -7 Scorecard
12 06/03/2023 Peterborough CA Hawks 11 Hawks 11 1 5 5 100.00 1 0 6 Scorecard
13 06/29/2019 Peterborough CA Highland Creek CC Highland Creek CC 11 5 4 125.00 0 0 5 Scorecard
14 09/28/2019 Peterborough CA United Titans Red United Titans Red 0 DNB DNB 0.00 0 0 0 Scorecard
15 09/22/2019 Peterborough CA Falcons Peterborough CA 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/08/2019 Peterborough CA Bharat Sports Bharat Sports 6 3* 7 42.86 0 0 3 Scorecard
17 08/10/2019 Peterborough CA Bgcc Bgcc 5 0 6 0.00 0 0 -10 Scorecard
18 08/03/2019 Peterborough CA United Titans Blue United Titans Blue 4 7 14 50.00 1 0 8 Scorecard
19 07/28/2019 Peterborough CA Falcons Falcons 8 6 16 37.50 0 0 -4 Scorecard
20 07/27/2019 Peterborough CA Gujarat CC Peterborough CA 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/20/2019 Peterborough CA Warriors CC Peterborough CA 8 2* 3 66.67 0 0 2 Scorecard
22 07/07/2019 Peterborough CA Markham Cricket Acadamy Peterborough CA 4 2 6 33.33 0 0 2 Scorecard
23 07/06/2019 Peterborough CA Sher CC Sher CC 1 2 5 40.00 0 0 2 Scorecard