2016 Playoffs  -    : League   -   Falcon Knights won by 4 Wickets (09/24/2016)

Loading ...
United Titans Blue innings (40 overs maximum) United Titans Blue innings R B 4s 6s SR
Asad Alibhai b Yomesh P 51 51 0 0 100.00
Imtiaz Alibhai b Yomesh P 0 0 0 0 0.00
Salman Meghani b Yunus M 1 1 0 0 100.00
Ajit Chaudhary b Yomesh P 5 5 0 0 100.00
Roshan Khan b Yomesh P 2 2 0 0 100.00
Swapnil Khopkar b Yomesh P 7 7 0 0 100.00
Extras
(b 0 lb 0 w 39 nb 0 )
(b 0 lb 0 w 39 nb 0 ) 39
Total
(6 wickets, 30.0 overs)
(6 wickets, 30.0 overs ) 165
Did not bat:    Muhammad Asif Khan, Hamid Ali, Rehan Shahid, Sohail Khan
Bowling O M Dot R W Econ
Nakul Patel 4.0 0 0 24 1 6.00 (7 w)
Yunus Motara 6.0 0 0 25 1 4.17 (5 w)
Romil Patel 6.0 0 0 21 3 3.50 (4 w)
Jaykumar Ahir 6.0 0 0 40 0 6.67 (10 w)
Jignesh Patel 3.0 0 0 20 1 6.67 (5 w)
Darsheel Patel 5.0 0 0 35 0 7.00 (8 w)

Fall of Wickets

Falcon Knights innings
(target: 166 runs from 40 overs)
Falcon Knights innings R B 4s 6s SR
Nikunj Patel
run out ()
run out () 23 23 0 0 100.00
Nakul Patel b Sohail K 48 48 0 0 100.00
Yunus Motara b Imtiaz A 52 52 0 0 100.00
Romil Patel b Sohail K 7 7 0 0 100.00
Yomesh Patel b Sohail K 20 20 0 0 100.00
Bankim Patel b Sohail K 2 2 0 0 100.00
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(6 wickets, 29.2 overs)
(6 wickets, 29.2 overs ) 166
Did not bat:    Jaykumar Ahir, Sanjiv Vyas, Darsheel Patel, Jignesh Patel
Bowling O M Dot R W Econ
Asad Alibhai 1.2 0 0 10 1 7.50 (1 w)
Salman Meghani 1.0 0 0 8 0 8.00 (1 w)
Muhammad Asif Khan 6.0 0 0 30 1 5.00 (2 w)
Roshan Khan 6.0 0 0 32 1 5.33 (2 w)
Hamid Ali 6.0 0 0 30 0 5.00 (2 w)
Rehan Shahid 3.0 0 0 16 0 5.33 (1 w)
Sohail Khan 6.0 0 0 40 2 6.67 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: 2016 Playoffs  -    
Match Date: 09/24/2016
Toss: United Titans Blue won the toss and elected to bat
Location: Fairtree Cricket Ground
Points Earned: United Titans Blue : 0 , Falcon Knights : 2
Match Documents:
http://mpcleague.ca/matchCenter.php?id=403117
Loading ...
Loading ...
Loading ...