2017 Tournament (T30)  - Division 1   : League   -   Masters won by 4 Wickets (08/07/2017)

Loading ...
Bgcc innings (30 overs maximum) Bgcc innings R B 4s 6s SR
Smiit Desai b Nitin A 16 16 0 0 100.00
Meet Patel b Santhanu S 1 1 0 0 100.00
Raxit Shah b Santhanu S 16 16 0 0 100.00
Kalapi Patel b Harris S 22 22 0 0 100.00
Vijay Desai
run out ()
run out () 0 0 0 0 0.00
Ilesh Patel b Nitin A 9 9 0 0 100.00
Manish Patel b Sandeep R 0 0 0 0 0.00
Kevin Patel b Harris S 1 1 0 0 100.00
Rakesh Patel b Harris S 0 0 0 0 0.00
Anil Patel b Harris S 0 0 0 0 0.00
Extras
(b 0 lb 0 w 21 nb 0 )
(b 0 lb 0 w 21 nb 0 ) 21
Total
(10 wickets, 21.4 overs)
(10 wickets, 21.4 overs ) 89
Did not bat:    Saurabh Patel
Bowling O M Dot R W Econ
Sandeep Ravi 3.0 0 0 20 1 6.67 (3 w)
Kingsly Stanly 3.0 0 0 14 0 4.67 (3 w)
Nitin Anson 6.0 0 0 20 2 3.33 (6 w)
Harris Stephen 1.4 0 0 4 4 2.40 (1 w)
Ginil Joseph 3.0 0 0 14 0 4.67 (3 w)
Santhanu Syamasundaralal 5.0 0 0 17 2 3.40 (5 w)

Fall of Wickets

Masters innings
(target: 90 runs from 30 overs)
Masters innings R B 4s 6s SR
Eldhose Baby b Saurabh P 13 13 0 0 100.00
Kingsly Stanly b Saurabh P 6 6 0 0 100.00
Sanjith Sabu b Saurabh P 8 8 0 0 100.00
Javas Muhammed b Saurabh P 0 0 0 0 0.00
Nitin Anson b Saurabh P 5 5 0 0 100.00
Harris Stephen b Raxit S 2 2 0 0 100.00
Nithin Raju
DNB
DNB 0 0 0 0 0.00
Ginil Joseph
DNB
DNB 0 0 0 0 0.00
Santhanu Syamasundaralal
DNB
DNB 0 0 0 0 0.00
Extras
(b 0 lb 0 w 11 nb 0 )
(b 0 lb 0 w 11 nb 0 ) 11
Total
(6 wickets, 16.0 overs)
(6 wickets, 16.0 overs ) 90
Did not bat:    Sandeep Ravi, Jijeesh Girija Vijayan
Bowling O M Dot R W Econ
Kalapi Patel 3.0 0 0 10 1 3.33 (2 w)
Manish Patel 4.0 0 0 22 3 5.50 (3 w)
Saurabh Patel 3.0 0 0 22 1 7.33 (2 w)
Rakesh Patel 2.0 0 0 15 0 7.50 (2 w)
Anil Patel 4.0 0 0 21 0 5.25 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: 2017 Tournament (T30)  - Division 1   
Match Date: 08/07/2017
Toss: Bgcc won the toss and elected to bat
Location: McCowan Resovior Park 1
Points Earned: Bgcc : 0 , Masters : 2
Match Documents:
http://mpcleague.ca/matchCenter.php?id=410807
Loading ...
Loading ...
Loading ...